Two pins could not be located in Pinpics. First, the large Epcot Food & Wine Festival pin. If I had to guess, this was a pin that was ordered but never sold. Second, the pin located in the bottom row, 2nd from right. This pin may be in Pinpics, but from the quality of the image I could not identify it, but it looks like it could possible be of Tokyo DisneySea origin.
http://www.tradekey.com/product-free/Disney-Pins-01-1689888.html
New pins identified: 14
Total pins identified: 567
Newly identified pins are bold.
Pinpics#
49932 | WDW - Classic 1971 Mickey Mouse |
43413 | DLR - Mad Tea Party Spinner |
66324 | WDW - Spectacle of Dancing Lights 2008 - Mickey & Pluto |
49229 | TDL - Holiday Nightmare 2006 |
52441 | Indiana Jones Adventure Mickey Mouse |
50697 | TDL - Christmas Fantasy 2006 - Mickey & Friends |
57680 | WDW - Blizzard Beach Logo 2007 |
56153 | Haunted Mansion Until Death Do Us Part |
74572 | D23 - Personalized "In the Company of Legends" |
67401 | HKDL - Jumbo Big Face Pooh & Friends |
unknown | unknown Food & Wine Festival |
36533 | TDL - Cinderellabration Lights of Romance 2005 - Cindy & Prince Charming |
unknown | unknown, possibly Tokyo Disney Sea |
52335 | TDL - Cinderellabration Lights of Romance 2005 - Cinderella |
No comments:
Post a Comment